TIre Knowledge
Research Science Support:
The tyre has assumed a very important role in the driving characteristics and the general safety of vehicles. In order to make the best use of a tyre it is essential to understand its basic features properly. It is our belief that a through awareness of the basic features of a tyre will lay a firm foundation for its best use, such as in the fields of performance, proper usage, safety and economy. ARIVO sincerely hope that this web site, “Tyre Knowledge” will help you to improve your practical knowledge of the tyre’s function.
Structure:
Load Index
Refers to a single tyre load index under the condition of specified maximum load capacity.
LI | KG | LI | KG | LI | KG | LI | KG |
50 | 190 | 70 | 335 | 90 | 600 | 110 | 1060 |
51 | 195 | 71 | 345 | 91 | 615 | 111 | 1090 |
52 | 200 | 72 | 355 | 92 | 630 | 112 | 1120 |
53 | 206 | 73 | 365 | 93 | 650 | 113 | 1150 |
54 | 212 | 74 | 375 | 94 | 670 | 114 | 1180 |
55 | 218 | 75 | 387 | 95 | 690 | 115 | 1215 |
56 | 224 | 76 | 400 | 96 | 710 | 116 | 1250 |
57 | 230 | 77 | 412 | 97 | 730 | 117 | 1285 |
58 | 236 | 78 | 425 | 98 | 750 | 118 | 1320 |
59 | 243 | 79 | 437 | 99 | 775 | 119 | 1360 |
60 | 250 | 80 | 450 | 100 | 800 | 120 | 1400 |
61 | 257 | 81 | 462 | 101 | 825 | 121 | 1450 |
62 | 265 | 82 | 475 | 102 | 850 | 122 | 1500 |
63 | 272 | 83 | 487 | 103 | 875 | 123 | 1550 |
64 | 280 | 84 | 500 | 104 | 900 | 124 | 1600 |
65 | 290 | 85 | 515 | 105 | 925 | 125 | 1650 |
66 | 300 | 86 | 530 | 106 | 950 | 126 | 1700 |
67 | 307 | 87 | 545 | 107 | 975 | 127 | 1750 |
68 | 315 | 88 | 560 | 108 | 1000 | 128 | 1800 |
69 | 325 | 89 | 580 | 109 | 1030 | 129 | 1850 |
Speed Index
Refers to the tyre under load and air pressure to the standards set by the tyre can reach a top speed.
Code | Speed km/h | Code | Speed km/h | Code | Speed km/h |
M | 130 | S | 180 | W | 270 |
N | 140 | T | 190 | Y | 300 |
P | 150 | U | 200 | Z | Over 240 |
Q | 160 | H | 210 | ||
R | 170 | V | 240 |
Labeling
All new tyres, produced after 1st July 2012, and to be sold at point of sale in EU countries after 1st November 2012; must follow EC NO 1222/2009 labeling criteria, and should be labeled with stickers to give the information.The aim is to improve driving safety, fuel efficiency, and lower noise levels. This regulation allows consumers to make more informed choices when purchasing tires by considering these ranking.